| Professional syndicates/colleges/examination board Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Syndicat Professionnel des Thérapeutes du Sport du Québec | Professional syndicates » colleges » examination board | 401 | 0.00 | 0 |
| 2 | Syndicat Professionnel desThérapeutes en Médecines Sportives | Professional syndicates » colleges » examination board | 396 | 0.00 | 0 |
| 3 | Le Syndicat Professionnel des Naturopathes du Qubec (SPNQ) | Professional syndicates » colleges » examination board | 383 | 0.00 | 0 |
| 4 | Syndicat Professionnel des Naturopathes du Québec (SPNQ) | Professional syndicates » colleges » examination board | 382 | 0.00 | 0 |
| 5 | Syndicat Professionnel des Sexologues du Québec | Professional syndicates » colleges » examination board | 376 | 0.00 | 0 |
| 6 | Syndicat Professionnel des Orthothérapeutes du Québec | Professional syndicates » colleges » examination board | 374 | 0.00 | 0 |
| 7 | Syndicat Professionnel des Hypnothérapeutes du Québec | Professional syndicates » colleges » examination board | 373 | 0.00 | 0 |
| 8 | Syndicat Professionnel des Psychothérapeutes du Québec | Professional syndicates » colleges » examination board | 369 | 0.00 | 0 |
| 9 | Alternative Medicine Examiners Council of Canada (AMECC) | Professional syndicates » colleges » examination board | 365 | 10.00 | 1 |
| 10 | Syndicat Professionnel des Ostéopathes du Québec | Professional syndicates » colleges » examination board | 360 | 0.00 | 0 |

Choisir votre langue





